Id
Type
Con
Mg
Ra
Dec
Chart
Size
Name
C002(NGC40) H400 object planetary_nebula Cep 11 00h 12' 72° 32' 1 0.6' Bowtie Nebula/Scarab Nebula
C006(NGC6543) H400 object planetary_nebula Dra 9 17h 58' 66° 37' 3 5.8' Cat's Eye Nebula
C007(NGC2403) H400 object galaxy Cam 8.4 07h 36' 65° 36' 1 10.9'x6.2'  
C008(NGC559) H400 object open_cluster Cas 9.5 01h 29' 63° 17' 1 4' Ghost's Goblet
C010(NGC663) H400 object open_cluster Cas 7.1 01h 45' 61° 14' 1 16' Horseshoe Cluster
C012(NGC6946) H400 object galaxy Cep 8.9 20h 34' 60° 09' 3 11'  
C013(NGC457) H400 object open_cluster Cas 6.4 01h 19' 58° 20' 1 13' E.T. Cluster
C014(NGC869) H400 object open_cluster Per 4 02h 19' 57° 09' 1 30' Double Cluster, H Persei
C015(NGC6826) H400 object planetary_nebula Cyg 10 19h 44' 50° 30' 3 2.3' Blinking Planetary
C016(NGC7243) H400 object open_cluster Lac 6.4 22h 15' 49° 52' 9 21'  
C018(NGC185) H400 object galaxy Cas 9.2 00h 39' 48° 20' 4 5.9'x5'  
C020(NGC7000) H400 object nebula Cyg - 20h 58' 44° 20' 9 120' North America Nebula
C021(NGC4449) H400 object galaxy CVn 9.4 12h 28' 44° 05' 7 3.1'x2.2' Box Galaxy
C022(NGC7662) H400 object planetary_nebula And 9 23h 25' 42° 33' 9 2.2' Blue Snowball/Little Blue Snowball
C023(NGC891) H400 object galaxy And 10 02h 22' 42° 21' 4 6.7'x1.3' Outer Limits Galaxy
C025(NGC2419) H400 object globular_cluster Lyn 10.4 07h 38' 38° 52' 5 4.1' Intergalactic Tramp
C028(NGC752) H400 object open_cluster And 5.7 01h 57' 37° 40' 4 50'  
C029(NGC5005) H400 object galaxy CVn 9.8 13h 10' 37° 02' 7 2.9'x1.4'  
C030(NGC7331) H400 object galaxy Peg 9.5 22h 37' 34° 24' 9 5.2'x1.9'  
C032(NGC4631) H400 object galaxy CVn 9.3 12h 42' 32° 32' 7 7.7'x1.4'  
C036(NGC4559) H400 object galaxy Com 9.9 12h 35' 27° 57' 7 5.4'x2.2'  
C037(NGC6885) H400 object open_cluster Vul 6 20h 12' 26° 28' 9 7'  
C038(NGC4565) H400 object galaxy Com 9.6 12h 36' 25° 59' 7 7.9'x1.1' Needle Galaxy
C039(NGC2392) H400 object planetary_nebula Gem 10 07h 29' 20° 55' 5 0.7' Eskimo Nebula/Clown Face Nebula
C040(NGC3626) H400 object galaxy Leo 10.9 11h 20' 18° 21' 13 1.4'x1'  
C042(NGC7006) H400 object globular_cluster Del 10.6 21h 01' 16° 10' 16 2.8'  
C043(NGC7814) H400 object galaxy Peg 10.5 00h 03' 16° 09' 17 2.8'x1.1' Electric Arc
C044(NGC7479) H400 object galaxy Peg 11 23h 04' 12° 18' 17 2'x1.6'  
C045(NGC5248) H400 object galaxy Boo 10.2 13h 37' 08° 52' 14 3.1'x2.2'  
C047(NGC6934) H400 object globular_cluster Del 8.9 20h 34' 07° 23' 16 5.9'  
C048(NGC2775) H400 object galaxy Cnc 10.3 09h 10' 07° 02' 12 2.1'x1.7'  
C050(NGC2244) H400 object open_cluster Mon 4.8 06h 32' 04° 52' 12 24' Rosette Nebula
C052(NGC4697) H400 object galaxy Vir 9.3 12h 48' -05° 47' 14 3.6'x2.3'  
C053(NGC3115) H400 object galaxy Sex 9.2 10h 05' -07° 42' 13 3.6'x1.2' Spindle Galaxy
C054(NGC2506) H400 object open_cluster Mon 7.6 08h 00' -10° 47' 12 7'  
C055(NGC7009) H400 object planetary_nebula Aqr 8 21h 04' -11° 22' 16 1.7' Saturn Nebula
C056(NGC246) H400 object planetary_nebula Cet 8 00h 46' -11° 52' 10 3.8' Cetus Bubble/Skull Nebula/Pac-Man Nebula
C058(NGC2360) H400 object open_cluster CMa 7.2 07h 17' -15° 36' 12 13'  
C059(NGC3242) H400 object planetary_nebula Hya 9 10h 24' -18° 37' 13 20.8' CBS Eye/Diamond Nebula/Ghost of Jupiter
C060(NGC4038) H400 object galaxy Crv 10.7 12h 01' -18° 51' 13 2.6'x1.6' Antennae or Ring-Tail galaxy
C062(NGC247) H400 object galaxy Cet 8.9 00h 47' -20° 46' 18 10.7'x3.5' Milkweed Seed Galaxy
C064(NGC2362) H400 object open_cluster_and_nebula CMa 4.1 07h 18' -24° 57' 19 8' Tau CMa Cluster
C065(NGC253) H400 object galaxy Scl 7.1 00h 47' -25° 16' 18 13.8'x3.4' Sculptor Galaxy/Silver Coin Galaxy
C066(NGC5694) H400 object globular_cluster Hya 10.2 14h 39' -26° 31' 21 3.6'  
M020(NGC6514) H400 object open_cluster_and_nebula Sgr 6.3 scopesmall 18h 02' -23° 01' 22 29' Trifid Nebula
M033(NGC598) H400 object galaxy Tri 5.7 scopesmall 01h 33' 30° 38' 4 35.4'x20.8' Triangulum Galaxy/Pinwheel galaxy
M047(NGC2422) H400 object open_cluster Pup 4.4 scopesmall 07h 36' -14° 30' 12 30'  
M048(NGC2548) H400 object open_cluster Hya 5.8 scopesmall 08h 13' -05° 47' 12 54'  
M061(NGC4303) H400 object galaxy Vir 9.7 scopesmall 12h 21' 04° 27' 13 6'  
M082(NGC3034) H400 object galaxy UMa 8.4 scopesmall 09h 55' 69° 40' 2 5.6'x2.1' The Cigar Galaxy
M091(NGC4548) H400 object galaxy Com 10.2 scopesmall 12h 35' 14° 30' 14 2.7'x2.1'  
M102(NGC5866) H400 object galaxy Dra 10 scopesmall 15h 06' 55° 46' 2 1.4'x0.9' This is NOT M102, included however for completeness
M104(NGC4594) H400 object galaxy Vir 8.3 scopesmall 12h 40' -11° 36' 14 4.3'x1.8' Sombrero Galaxy
M105(NGC3379) H400 object galaxy Leo 9.3 scopesmall 10h 47' 12° 35' 13 4.5'  
M106(NGC4258) H400 object galaxy CVn 8.3 scopesmall 12h 19' 47° 18' 7 9.3'x3.6'  
M107(NGC6171) H400 object globular_cluster Oph 8.1 scopesmall 16h 32' -13° 02' 15 10'  
M108(NGC3556) H400 object galaxy UMa 10.1 scopesmall 11h 11' 55° 40' 2 4.3'x1.1' Surfboard Galaxy
M109(NGC3992) H400 object galaxy UMa 9.8 scopesmall 11h 57' 53° 23' 2 3.8'x2.3'  
M110(NGC205) H400 object galaxy And scopesmall 00h 40' 41° 40' 4 10.9'x5.5' Satellite galaxy of Andromeda
NGC1022 H400 object galaxy Cet 11.4 02h 38' -06° 39' 10 1.2'x1'  
NGC1023 H400 object galaxy Per 9.5 02h 40' 39° 04' 4 0.6'x0.3'  
NGC1027 H400 object open_cluster Cas 6.7 02h 42' 61° 32' 1 20'  
NGC1052 H400 object galaxy Cet 10.6 02h 41' -08° 15' 10 1.5'x1'  
NGC1055 H400 object galaxy Cet 10.6 02h 41' 00° 25' 10 3.8'x1.4'  
NGC1084 H400 object galaxy Eri 10.6 02h 46' -07° 34' 10 1.6'x0.9'  
NGC1245 H400 object open_cluster Per 8.4 03h 14' 47° 14' 4 10'  
NGC129 H400 object open_cluster Cas 6.5 00h 29' 60° 14' 1 21'  
NGC1342 H400 object open_cluster Per 6.7 03h 31' 37° 20' 4 14'  
NGC136 H400 object open_cluster Cas - 00h 31' 61° 32' 1 1'  
NGC1407 H400 object galaxy Eri 9.8 03h 40' -18° 34' 11 2.3'x2.1'  
NGC1444 H400 object open_cluster Per 6.6 03h 49' 52° 40' 1 4'  
NGC1501 H400 object planetary_nebula Cam 13 04h 06' 60° 55' 1 0.9' Camel`s Eye/Oyster Nebula
NGC1502 H400 object open_cluster Cam 5.7 04h 07' 62° 19' 1 8'  
NGC1513 H400 object open_cluster Per 8.4 04h 09' 49° 31' 5 9'  
NGC1528 H400 object open_cluster Per 6.4 04h 15' 51° 13' 1 24'  
NGC1535 H400 object planetary_nebula Eri 10 04h 14' -12° 44' 11 0.7' Cleopatra`s Eye
NGC1545 H400 object open_cluster Per 6.2 04h 20' 50° 15' 1 18'  
NGC157 H400 object galaxy Cet 10.4 00h 34' -08° 24' 10 2.1'x1.4'  
NGC1647 H400 object open_cluster Tau 6.4 04h 45' 19° 03' 11 45'  
NGC1664 H400 object open_cluster Aur 7.6 04h 51' 43° 42' 5 18'  
NGC1788 H400 object nebula Ori - 05h 06' -03° 20' 11 8'  
NGC1817 H400 object open_cluster Tau 7.7 05h 12' 16° 42' 11 16'  
NGC1857 H400 object open_cluster Aur 7 05h 20' 39° 20' 5 6'  
NGC1907 H400 object open_cluster Aur 8.2 05h 28' 35° 18' 5 7'  
NGC1931 H400 object open_cluster_and_nebula Aur 11.3 05h 31' 34° 14' 5 3'  
NGC1961 H400 object galaxy Cam 11.1 05h 42' 69° 23' 1 2.3'x1.5'  
NGC1964 H400 object galaxy Lep 10.8 05h 33' -21° 57' 19 2.8'x1.1'  
NGC1980 H400 object nebula Ori - 05h 35' -05° 53' 11 14'  
NGC1999 H400 object nebula Ori - 05h 36' -06° 41' 11 16'  
NGC2022 H400 object planetary_nebula Ori 12 05h 42' 09° 04' 11 0.3'  
NGC2024 H400 object nebula Ori - 05h 41' -01° 51' 11 30' Tank track nebula
NGC2126 H400 object open_cluster Aur 10 06h 03' 49° 53' 5 6'  
NGC2129 H400 object open_cluster Gem 6.7 06h 01' 23° 18' 5 7'  
NGC2158 H400 object open_cluster Gem 8.6 06h 07' 24° 05' 5 5'  
NGC2169 H400 object open_cluster Ori 5.9 06h 08' 13° 56' 11 7'  
NGC2185 H400 object nebula Mon - 06h 11' -06° 12' 11 3'  
NGC2186 H400 object open_cluster Ori 8.7 06h 12' 05° 26' 11 4'  
NGC2194 H400 object open_cluster Ori 8.5 06h 13' 12° 47' 11 10'  
NGC2204 H400 object open_cluster CMa 8.6 06h 15' -18° 39' 11 13'  
NGC2215 H400 object open_cluster Mon 8.4 06h 21' -07° 16' 11 11'  
NGC2232 H400 object open_cluster Mon 3.9 06h 26' -04° 44' 11 30'  
NGC225 H400 object open_cluster Cas 7 00h 43' 61° 46' 1 12'  
NGC2251 H400 object open_cluster Mon 7.3 06h 34' 08° 22' 12 10'  
NGC2264 H400 object open_cluster_and_nebula Mon 3.9 06h 41' 09° 53' 12 60' Cone Nebula/Christmas Tree Cluster
NGC2266 H400 object open_cluster Gem 10 06h 43' 26° 57' 5 7'  
NGC2281 H400 object open_cluster Aur 5.4 06h 49' 41° 04' 5 15'  
NGC2286 H400 object open_cluster Mon 7.5 06h 47' -03° 10' 12 15'  
NGC2301 H400 object open_cluster Mon 6 06h 51' 00° 28' 12 12'  
NGC2304 H400 object open_cluster Gem 10 06h 55' 18° 00' 12 5'  
NGC2311 H400 object open_cluster Mon 10 06h 57' -04° 35' 12 7'  
NGC2324 H400 object open_cluster Mon 8.4 07h 04' 01° 03' 12 8'  
NGC2335 H400 object open_cluster Mon 7.2 07h 06' -10° 04' 12 12'  
NGC2343 H400 object open_cluster Mon 6.7 07h 08' -10° 39' 12 7'  
NGC2353 H400 object open_cluster Mon 7.1 07h 14' -10° 18' 12 20'  
NGC2354 H400 object open_cluster CMa 6.5 07h 14' -25° 43' 19 20'  
NGC2355 H400 object open_cluster Gem 10 07h 16' 13° 47' 12 9'  
NGC2371 H400 object planetary_nebula Gem 13 07h 25' 29° 28' 5 0.9' The Peanut Nebula/Double Bubble Nebula
NGC2372 H400 object planetary_nebula Gem - 07h 25' 29° 29' 5 - The Peanut Nebula/Double Bubble Nebula
NGC2395 H400 object open_cluster Gem 8 07h 27' 13° 35' 12 12'  
NGC2420 H400 object open_cluster Gem 8.3 07h 38' 21° 33' 5 10'  
NGC2421 H400 object open_cluster Pup 8.3 07h 36' -20° 37' 19 10'  
NGC2423 H400 object open_cluster Pup 6.7 07h 37' -13° 52' 12 19'  
NGC2438 H400 object planetary_nebula Pup 10 07h 41' -14° 43' 12 1.1'  
NGC2440 H400 object planetary_nebula Pup 11 07h 41' -18° 13' 12 0.5'  
NGC2479 H400 object open_cluster Pup 10 07h 55' -17° 42' 12 7'  
NGC2482 H400 object open_cluster Pup 7.3 07h 54' -24° 17' 19 12'  
NGC2489 H400 object open_cluster Pup 7.9 07h 56' -30° 03' 19 8'  
NGC2509 H400 object open_cluster Pup 9 08h 00' -19° 03' 12 8'  
NGC2527 H400 object open_cluster Pup 6.5 08h 05' -28° 09' 20 22'  
NGC2539 H400 object open_cluster Pup 6.5 08h 10' -12° 50' 12 22'  
NGC2567 H400 object open_cluster Pup 7.4 08h 18' -30° 38' 20 10'  
NGC2571 H400 object open_cluster Pup 7 08h 18' -29° 44' 20 13'  
NGC2613 H400 object galaxy Pyx 10.4 08h 33' -22° 58' 20 3.6'x0.9'  
NGC2627 H400 object open_cluster Pyx 8 08h 37' -29° 56' 20 11'  
NGC2655 H400 object galaxy Cam 10.1 08h 55' 78° 13' 2 5.1'  
NGC2681 H400 object galaxy UMa 10.3 08h 53' 51° 19' 2 3.8'  
NGC2683 H400 object galaxy Lyn 9.7 08h 52' 33° 25' 6 4.7'x1.1'  
NGC2742 H400 object galaxy UMa 11.7 09h 07' 60° 28' 2 0.8'x0.3'  
NGC2768 H400 object galaxy UMa 10 09h 11' 60° 02' 2 4.1'x2.1'  
NGC278 H400 object galaxy Cas 10.9 00h 52' 47° 32' 4 2.2'  
NGC2782 H400 object galaxy Lyn 11.5 09h 14' 40° 07' 6 3.8'  
NGC2787 H400 object galaxy UMa 10.8 09h 19' 69° 12' 2 1.6'x1'  
NGC2811 H400 object galaxy Hya 11.3 09h 16' -16° 19' 12 1.3'x0.4'  
NGC2841 H400 object galaxy UMa 9.3 09h 22' 50° 57' 2 4.1'x1.8'  
NGC2859 H400 object galaxy LMi 10.7 09h 24' 34° 31' 6 2.1'x1.9'  
NGC288 H400 object globular_cluster Scl 8.1 00h 52' -26° 35' 18 13.8'  
NGC2903 H400 object galaxy Leo 8.9 09h 32' 21° 30' 6 6.3'x3'  
NGC2950 H400 object galaxy UMa 11 09h 42' 58° 51' 2 1.4'x0.9'  
NGC2964 H400 object galaxy Leo 11.3 09h 42' 31° 50' 6 1.4'x0.8'  
NGC2974 H400 object galaxy Sex 10.8 09h 42' -03° 42' 13 1.7'x1'  
NGC2976 H400 object galaxy UMa 10.2 09h 47' 67° 55' 2 2.9'x1.4'  
NGC2985 H400 object galaxy UMa 10.5 09h 50' 72° 16' 2 2.3'x1.8'  
NGC3077 H400 object galaxy UMa 9.9 10h 03' 68° 43' 2 2.7'x2.2'  
NGC3079 H400 object galaxy UMa 10.6 10h 01' 55° 40' 2 4'x0.7'  
NGC3147 H400 object galaxy Dra 10.7 10h 16' 73° 23' 2 2'x1.7'  
NGC3166 H400 object galaxy Sex 10.6 10h 13' 03° 26' 13 2.4'x1.2'  
NGC3169 H400 object galaxy Sex 10.5 10h 14' 03° 27' 13 2.2'x1.4'  
NGC3184 H400 object galaxy UMa 9.8 10h 18' 41° 24' 6 3.7'x3.5'  
NGC3190 H400 object galaxy Leo 11 10h 18' 21° 50' 6 2.2'x0.8'  
NGC3193 H400 object galaxy Leo 10.9 10h 18' 21° 53' 6 2.8'  
NGC3198 H400 object galaxy UMa 10.4 10h 19' 45° 32' 6 4.3'x1.7'  
NGC3226 H400 object galaxy Leo 11.4 10h 23' 19° 54' 13 1.6'x1.4'  
NGC3227 H400 object galaxy Leo 10.8 10h 23' 19° 52' 13 2.7'x1.8'  
NGC3245 H400 object galaxy LMi 10.8 10h 27' 28° 30' 6 1.7'x0.2'  
NGC3277 H400 object galaxy LMi 11.7 10h 32' 28° 31' 6 2'  
NGC3294 H400 object galaxy LMi 11.7 10h 36' 37° 20' 6 1.8'x0.9'  
NGC3310 H400 object galaxy UMa 10.9 10h 38' 53° 29' 2 3.6'  
NGC3344 H400 object galaxy LMi 10 10h 43' 24° 55' 6 6.9'  
NGC3377 H400 object galaxy Leo 10.2 10h 47' 13° 58' 13 2.6'x1.5'  
NGC3384 H400 object galaxy Leo 10 10h 48' 12° 37' 13 2.8'x1.3'  
NGC3395 H400 object galaxy LMi 12.1 10h 49' 32° 59' 6 1'x0.6'  
NGC3412 H400 object galaxy Leo 10.6 10h 50' 13° 24' 13 1.8'x1'  
NGC3414 H400 object galaxy LMi 10.8 10h 51' 27° 58' 6 3.6'  
NGC3432 H400 object galaxy LMi 11.3 10h 52' 36° 36' 6 3.4'x0.7'  
NGC3486 H400 object galaxy LMi 10.3 11h 00' 28° 58' 6 3.5'x2.6'  
NGC3489 H400 object galaxy Leo 10.3 11h 00' 13° 54' 13 1.8'x1'  
NGC3504 H400 object galaxy LMi 11.1 11h 03' 27° 57' 6 2.7'  
NGC3521 H400 object galaxy Leo 8.9 11h 05' -00° 01' 13 5.5'x2.6'  
NGC3593 H400 object galaxy Leo 11 11h 14' 12° 48' 13 2.6'x1'  
NGC3607 H400 object galaxy Leo 10 11h 16' 18° 03' 13 2.5'x1.2'  
NGC3608 H400 object galaxy Leo 11 11h 17' 18° 08' 13 1.6'x1.3'  
NGC3610 H400 object galaxy UMa 10.8 11h 18' 58° 46' 2 3.2'  
NGC3613 H400 object galaxy UMa 12 11h 18' 57° 59' 2 2'x0.9'  
NGC3619 H400 object galaxy UMa 13 11h 19' 57° 46' 2 3.1'  
NGC3621 H400 object galaxy Hya 10 11h 18' -32° 49' 20 6.2'x3.5'  
NGC3628 H400 object galaxy Leo 9.5 11h 20' 13° 36' 13 7.4'x1.5' Leo Triplet
NGC3631 H400 object galaxy UMa 10.4 11h 20' 53° 09' 2 4.6'  
NGC3640 H400 object galaxy Leo 10.3 11h 21' 03° 13' 13 2'x1.6'  
NGC3655 H400 object galaxy Leo 11.6 11h 22' 16° 35' 13 0.8'x0.5'  
NGC3665 H400 object galaxy UMa 10.8 11h 24' 38° 46' 6 1.2'x1'  
NGC3675 H400 object galaxy UMa 11 11h 26' 43° 35' 6 2.9'x1.6'  
NGC3686 H400 object galaxy Leo 11.4 11h 27' 17° 13' 13 1.6'x1.3'  
NGC3726 H400 object galaxy UMa 10.4 11h 33' 47° 02' 6 3.1'x2.1'  
NGC3729 H400 object galaxy UMa 11.4 11h 33' 53° 08' 2 1.4'x0.9'  
NGC381 H400 object open_cluster Cas 9 01h 08' 61° 34' 1 6'  
NGC3810 H400 object galaxy Leo 10.8 11h 41' 11° 27' 13 2.1'x1.5'  
NGC3813 H400 object galaxy UMa 11.7 11h 41' 36° 33' 6 1.1'x0.6'  
NGC3877 H400 object galaxy UMa 12 11h 46' 47° 29' 6 2.8'x0.6'  
NGC3893 H400 object galaxy UMa 11 11h 48' 48° 42' 6 2.2'x1.4'  
NGC3898 H400 object galaxy UMa 10.8 11h 49' 56° 05' 2 2.2'x1.3'  
NGC3900 H400 object galaxy Leo 11.4 11h 49' 27° 01' 6 1.6'x0.8'  
NGC3912 H400 object galaxy Leo 13 11h 50' 26° 28' 6 0.8'x0.4'  
NGC3938 H400 object galaxy UMa 10.4 11h 52' 44° 06' 6 5.4'  
NGC3941 H400 object galaxy UMa 11 11h 52' 36° 59' 6 1.7'x1.1'  
NGC3945 H400 object galaxy UMa 10.6 11h 53' 60° 40' 2 2.6'x1.7'  
NGC3949 H400 object galaxy UMa 11 11h 53' 47° 52' 6 1.4'x0.8'  
NGC3953 H400 object galaxy UMa 10.1 11h 53' 52° 20' 2 3.5'x1.7'  
NGC3962 H400 object galaxy Crt 10.6 11h 54' -13° 57' 13 1.3'x1.1'  
NGC3982 H400 object galaxy UMa 12 11h 56' 55° 07' 2 2.5'  
NGC3998 H400 object galaxy UMa 10.6 11h 57' 55° 26' 2 1.4'x1.1'  
NGC4026 H400 object galaxy UMa 12 11h 59' 50° 57' 2 2.6'x0.6'  
NGC4027 H400 object galaxy Crv 11.1 11h 59' -19° 16' 13 0.5'x0.3'  
NGC4030 H400 object galaxy Vir 12 12h 00' -01° 05' 13 2.1'x1.5'  
NGC4036 H400 object galaxy UMa 10.6 12h 01' 61° 54' 2 2.1'x0.8'  
NGC404 H400 object galaxy And 10.1 01h 09' 35° 42' 4 4.4'  
NGC4041 H400 object galaxy UMa 11.1 12h 02' 62° 07' 2 2.8'  
NGC4051 H400 object galaxy UMa 10.3 12h 03' 44° 31' 7 2.6'x2'  
NGC4085 H400 object galaxy UMa 12.3 12h 05' 50° 20' 2 1.4'x0.4'  
NGC4088 H400 object galaxy UMa 10.5 12h 05' 50° 33' 2 2.9'x1.1'  
NGC4102 H400 object galaxy UMa 12 12h 06' 52° 42' 2 1.5'x0.9'  
NGC4111 H400 object galaxy CVn 10.8 12h 07' 43° 03' 7 2.3'x0.5'  
NGC4143 H400 object galaxy CVn 12 12h 09' 42° 32' 7 1.1'x0.7'  
NGC4147 H400 object globular_cluster Com 10.3 12h 10' 18° 33' 13 4'  
NGC4150 H400 object galaxy Com 11.7 12h 10' 30° 23' 7 1.2'x0.8'  
NGC4151 H400 object galaxy CVn 10.4 12h 10' 39° 24' 7 3.1'x2.2'  
NGC4179 H400 object galaxy Vir 10.9 12h 12' 01° 18' 13 2'x0.6'  
NGC4203 H400 object galaxy Com 10.7 12h 15' 33° 11' 7 1.7'x1.6'  
NGC4214 H400 object galaxy CVn 9.7 12h 15' 36° 19' 7 7.9'  
NGC4216 H400 object galaxy Vir 10 12h 15' 13° 09' 13 4.1'x0.9'  
NGC4245 H400 object galaxy Com 11.4 12h 17' 29° 35' 7 3.3'  
NGC4251 H400 object galaxy Com 12 12h 18' 28° 09' 7 1.8'x0.7'  
NGC4261 H400 object galaxy Vir 10.3 12h 19' 05° 49' 13 2'x1.8'  
NGC4273 H400 object galaxy Vir 11.9 12h 19' 05° 20' 13 1.2'x0.8'  
NGC4274 H400 object galaxy Com 10.4 12h 19' 29° 36' 7 3.4'x1.3'  
NGC4278 H400 object galaxy Com 10.2 12h 20' 29° 17' 7 3.6'  
NGC4281 H400 object galaxy Vir 11.3 12h 20' 05° 23' 13 1.5'x0.7'  
NGC4293 H400 object galaxy Com 11 12h 21' 18° 23' 13 2.8'x1.3'  
NGC4314 H400 object galaxy Com 10.5 12h 22' 29° 53' 7 4.8'  
NGC4346 H400 object galaxy CVn 12 12h 23' 47° 00' 7 1.7'x0.6'  
NGC4350 H400 object galaxy Com 11.1 12h 23' 16° 42' 13 1.5'x0.7'  
NGC436 H400 object open_cluster Cas 8.8 01h 15' 58° 48' 1 6'  
NGC4361 H400 object planetary_nebula Crv 10 12h 24' -18° 48' 13 1.8'  
NGC4365 H400 object galaxy Vir 11 12h 24' 07° 19' 13 3.5'x2.5'  
NGC4371 H400 object galaxy Vir 10.8 12h 24' 11° 42' 13 2'x1.1'  
NGC4394 H400 object galaxy Com 10.9 12h 25' 18° 13' 13 3.9'  
NGC4414 H400 object galaxy Com 10.3 12h 26' 31° 13' 7 1.8'x1'  
NGC4419 H400 object galaxy Com 11.1 12h 26' 15° 02' 13 1.7'x0.6'  
NGC4429 H400 object galaxy Vir 10.2 12h 27' 11° 06' 13 2.8'x1.3'  
NGC4435 H400 object galaxy Vir 10.9 12h 27' 13° 04' 13 1.4'x1' The Eyes
NGC4438 H400 object galaxy Vir 10.1 12h 27' 13° 01' 13 4.3'x1.6'  
NGC4442 H400 object galaxy Vir 10.5 12h 28' 09° 47' 13 2.3'x0.9'  
NGC4448 H400 object galaxy Com 11.1 12h 28' 28° 36' 7 2'x0.7'  
NGC4450 H400 object galaxy Com 10.1 12h 28' 17° 04' 13 2.6'x2'  
NGC4459 H400 object galaxy Com 10.4 12h 29' 13° 58' 13 1.8'x1.4'  
NGC4473 H400 object galaxy Com 10.2 12h 29' 13° 26' 13 2.2'x1.3'  
NGC4477 H400 object galaxy Com 10.4 12h 29' 13° 38' 13 1.9'x1.7'  
NGC4478 H400 object galaxy Vir 11.2 12h 30' 12° 19' 14 0.9'x0.8'  
NGC4485 H400 object galaxy CVn 12 12h 30' 41° 41' 7 1.1'x0.8' Cocoon Galaxy
NGC4490 H400 object galaxy CVn 9.8 12h 30' 41° 38' 7 3.1'x1.6'  
NGC4494 H400 object galaxy Com 9.9 12h 31' 25° 46' 7 4.8'  
NGC4526 H400 object galaxy Vir 9.6 12h 34' 07° 41' 14 3.6'x1.2'  
NGC4527 H400 object galaxy Vir 10.4 12h 34' 02° 38' 14 3.1'x1'  
NGC4535 H400 object galaxy Vir 9.8 12h 34' 08° 12' 14 3.5'x2.5'  
NGC4536 H400 object galaxy Vir 10.4 12h 34' 02° 11' 14 3.8'x1.6'  
NGC4546 H400 object galaxy Vir 10.3 12h 35' -03° 47' 14 1.7'x0.7'  
NGC4550 H400 object galaxy Vir 11.6 12h 35' 12° 12' 14 1.7'x0.5'  
NGC4570 H400 object galaxy Vir 10.9 12h 36' 07° 14' 14 1.9'x0.6'  
NGC4596 H400 object galaxy Vir 10.5 12h 39' 10° 11' 14 2'x1.5'  
NGC4618 H400 object galaxy CVn 10.8 12h 41' 41° 09' 7 2.1'x1.7'  
NGC4636 H400 object galaxy Vir 9.6 12h 42' 02° 40' 14 3'x2.3'  
NGC4643 H400 object galaxy Vir 10.6 12h 43' 01° 59' 14 1.6'x1.1'  
NGC4654 H400 object galaxy Vir 10.5 12h 44' 13° 08' 14 2.5'x1.4'  
NGC4656 H400 object galaxy CVn 10.4 12h 44' 32° 09' 7 7.6'x1.5'  
NGC4660 H400 object galaxy Vir 11 12h 44' 11° 11' 14 1.1'x0.8'  
NGC4665 H400 object galaxy Vir 12 12h 45' 03° 02' 14 4.2'  
NGC4666 H400 object galaxy Vir 10.8 12h 45' -00° 28' 14 2.3'x0.6'  
NGC4689 H400 object galaxy Com 10.9 12h 47' 13° 46' 14 4'  
NGC4698 H400 object galaxy Vir 10.7 12h 48' 08° 28' 14 2'x1.2'  
NGC4699 H400 object galaxy Vir 9.6 12h 49' -08° 40' 14 1.9'x1.3'  
NGC4725 H400 object galaxy Com 9.2 12h 50' 25° 30' 7 5.4'x3.8'  
NGC4753 H400 object galaxy Vir 9.9 12h 52' -01° 12' 14 3'x1.4'  
NGC4754 H400 object galaxy Vir 10.6 12h 52' 11° 18' 14 2.3'x1.2'  
NGC4762 H400 object galaxy Vir 10.2 12h 52' 11° 14' 14 4.3'x0.8'  
NGC4781 H400 object galaxy Vir 12 12h 54' -10° 31' 14 1.7'x0.8'  
NGC4800 H400 object galaxy CVn 12 12h 54' 46° 32' 7 0.8'x0.6'  
NGC4845 H400 object galaxy Vir 12 12h 58' 01° 35' 14 2.5'x0.7'  
NGC4856 H400 object galaxy Vir 10.4 12h 59' -15° 01' 14 2.1'x0.6'  
NGC4866 H400 object galaxy Vir 11 12h 59' 14° 10' 14 3.1'x0.7'  
NGC488 H400 object galaxy Psc 10.3 01h 21' 05° 15' 10 2.6'x2'  
NGC4900 H400 object galaxy Vir 11.5 13h 00' 02° 29' 14 2.3'  
NGC4958 H400 object galaxy Vir 10.5 13h 05' -08° 00' 14 2'x0.6'  
NGC4995 H400 object galaxy Vir 11 13h 09' -07° 49' 14 1.2'x0.8'  
NGC5033 H400 object galaxy CVn 10.1 13h 13' 36° 35' 7 5.4'x2.5'  
NGC5054 H400 object galaxy Vir 11 13h 17' -16° 37' 14 2.6'x1.5'  
NGC5195 H400 object galaxy CVn 9.6 13h 29' 47° 16' 7 2.9'x2.3'  
NGC524 H400 object galaxy Psc 10.6 01h 24' 09° 31' 10 3.2'  
NGC5273 H400 object galaxy CVn 11.6 13h 42' 35° 39' 7 1.4'x1.3'  
NGC5322 H400 object galaxy UMa 10 13h 49' 60° 12' 2 2.9'x2'  
